AVAILABLE SNAKESWild Ryno, Inc. - Experts in Venomous Reptiles
|
||||||
| We are glad to announce that we can once again ship via Delta out of Lubbock. | ||||||
PIT VIPERS |
||||||
| No. | Common Name | Scientific Name | Notes | Price | ||
| 0.1 | Transpecos Copperhead | A. c. pictigaster | CB10 | $100.00 | ||
| 1.2 | Mottled Rock Rattlesnake "Davis Mts" | C. l. lepidus | CB11 | $150.00 | ||
| 3.0 | Mottled Rock Rattlesnake "Pandale" | C. l. lepidus | CB11 | $150.00 | ||
| 2.0 | Mottled Rock Rattlesnake "277" | C. l. lepidus | CB10 | $150.00 | ||
| 2.2 | Mottled Rock Rattlesnake "277" | C. l. lepidus | CB11 | $150.00 | ||
| 0.2 | Banded Rock Rattlesnake "Pyramid" | C. l. klauberi | LTC-AD | $250.00 | ||
| 0.1 | Banded Rock Rattlesnake "Chupadera" | C. l. klauberi | CBAD | $250.00 | ||
| 1.2 | Banded Rock Rattlesnake "Elk Mt." | C. l. klauberi | LTC-AD | $250.00 | ||
| 1.1 | Banded Rock Rattlesnake "South Alamo Hueco" | C. l. klauberi | CB11 | $400.00 | ||
| 1.0 | Blacktail Rattlesnake | C. molossus | CB11 | $100.00 | ||
| 1.1.0 | WDB (Hypermelanistic) | C. atrox | CB08 | $2,500.00 | pair | |
| 1.1.0 | WDB (Het Hypermelanistic) | C. atrox | CB07 | $400.00 | pair | |
| 1.1.0 | WDB (scaless/het scaless) | C. atrox | CB07 | $1,500.00 | pair | |
| 0.3 | WDB (het scaless) | C. atrox | CB09/10 | $250.00 | ||
| 0.1 | Baja Rattlesnake | C. enyo | CBAD | $250.00 | ||
| 1.0 | Pairie Rattlesnake (Caramel albino) | C. viridis | AD | $1,000.00 | ||
| 0.1 | Pairie Rattlesnake (albino) | C. viridis | AD | $1,000.00 | ||
| 0.0.7 | West African Gaboon Vipers | B. gabonica rhinoceros | CB11 | $125.00 | ||
| 0.0.32 | Brazilian Lancehead Viper | Bothrops moojeni | CB11 | $75.00 | ||
| 1.0 | Black Headed Bushmaster | Lachesis melanocephala | 5ft | $3,000.00 | ||
| 1.0 | Rinkhal's Cobra "Black and Yellow Banded" | Hemachatus Haemachatus | CB11 | $500.00 | ||
HELODERMS |
||||||
| No. | Common Name | Scientific Name | Notes | Price | ||
| 1.1 | Reticulated Gila Monster | Heloderma s. suspectum | AD | $1,200.00 | ||
| 0.0.2 | Reticulated Gila Monster | Heloderma s. suspectum | SUBAD | $1,200.00 | ||
LEGEND |
||||||
| 1.0.0 — 1 MALE 0.1.0 — 1 FEMALE 0.0.1 — 1 UNSEXED 2.3.2 (example) — 2 MALES, 3 FEMALES , & 2 UNSEXED * — USUALLY INSTOCK CB(xx) — CAPTIVE BORN (YEAR) CR — CAPTIVE RAISED AD — ADULT JV — JUVENILE LTC — LONG TERM CAPTIVE WC — WILD CAUGHT SUBAD — SUBADULT Wholesale available for B2B (business-to-business) transactions; please inquire for a list. All major credit cards, paypal, and postal money orders accepted. No sales to minors or in prohibited states. Airfreight shipping only, $25.00 box charge. All animals are priced individually unless otherwise noted. Phone call orders with credit card payment will be given preference on limited stock. Please see TERMS for important additional information. |
||||||
| LIST UPDATED: 12-03-2011 | ||||||






